Cl. grimpeur | Cl. descendeur | Cl. rouleur | Cl. total | |
---|---|---|---|---|
Temps | 09:05:06 | 01:45:08 | 00:21:23 | 11:11:37 |
Cl. | 23e/63 (top 36.5%) |
55e/63 (top 87.3%) |
23e/63 (top 36.5%) |
26e/63 (top 41.3%) |
# segment | km segment | nom et type | temps | classement |
---|---|---|---|---|
1 | 4.1-15.3 | Volleges to Col de Lein (Climb) | 00:50:31 | 28e / 64 |
2 | 16.4-27.8 | DH Lein - Saxon (Downhill) | 00:16:44 | 58e / 64 |
3 | 29.5-36.3 | Saxon - bas Ovronnaz (Flat) | 00:12:51 | 28e / 65 |
4 | 36.3-46.1 | TDS Ovronnaz GPM (Climb) | 00:50:18 | 26e / 64 |
5 | 46.7-55.3 | TDS UF - Descente Ovronnaz (Downhill) | 00:11:42 | 53e / 65 |
6 | 55.2-60.1 | TDS Flat avant montée Anzère (Flat) | 00:08:32 | 24e / 64 |
7 | 62.2-80.5 | TDS Anzère GPM (official) (Climb) | 01:12:34 | 26e / 64 |
8 | 80.8-86.8 | Anzere Downhill (Downhill) | 00:11:11 | 53e / 64 |
9 | 90.1-106.8 | TDS Col de Crans-Montana (Climb) | 01:09:29 | 23e / 64 |
10 | 106.9-123.3 | Descente depuis Col de CM (Downhill) | 00:22:54 | 49e / 65 |
11 | 126.6-135.6 | TDS Vercorin GPM (Climb) | 00:48:33 | 17e / 64 |
12 | 136.0-141.2 | Vercorin down (Downhill) | 00:07:09 | 61e / 64 |
13 | 141.4-148.0 | TDS Nax GPM (Climb) | 00:28:12 | 21e / 64 |
14 | 149.9-153.3 | Village Foret (Climb) | 00:19:33 | 28e / 64 |
15 | 159.2-162.5 | Saint Martin Descent (Downhill) | 00:04:41 | 61e / 64 |
16 | 166.2-185.0 | TDS Thyon 2000 GPM (Climb) | 01:38:46 | 26e / 64 |
17 | 185.6-199.8 | DESCENTE THYON BESON (Downhill) | 00:24:56 | 59e / 64 |
18 | 200.0-207.2 | TDS - Montée Nendaz part 1 (Climb) | 00:38:56 | 39e / 65 |
19 | 207.6-109.7 | TDS - Montée Nendaz part 2 (Climb) | 00:10:14 | 28e / 65 |
20 | 209.8-213.6 | Route de Plantorny Downhill (Downhill) | 00:05:51 | 44e / 64 |
21 | 214.0-216.2 | Auddes Sur Riddes (Climb) | 00:14:18 | 29e / 63 |
22 | 218.3-226.0 | Croix de Coeur post ravito (Climb) | 00:43:42 | 17e / 65 |
Nom | 1 Volleges to Col de Lein | 2 DH Lein - Saxon | 3 Saxon - bas Ovronnaz | 4 TDS Ovronnaz GPM | 5 TDS UF - Descente Ovronnaz | 6 TDS Flat avant montée Anzère | 7 TDS Anzère GPM (official) | 8 Anzere Downhill | 9 TDS Col de Crans-Montana | 10 Descente depuis Col de CM | 11 TDS Vercorin GPM | 12 Vercorin down | 13 TDS Nax GPM | 14 Village Foret | 15 Saint Martin Descent | 16 TDS Thyon 2000 GPM | 17 DESCENTE THYON BESON | 18 TDS - Montée Nendaz part 1 | 19 TDS - Montée Nendaz part 2 | 20 Route de Plantorny Downhill | 21 Auddes Sur Riddes | 22 Croix de Coeur post ravito | Total Montée | Total Descente | Total Plat | Total Global | Ratio Montée / Descente |
Type => | Climb | Downhill | Flat | Climb | Downhill | Flat | Climb | Downhill | Climb | Downhill | Climb | Downhill | Climb | Climb | Downhill | Climb | Downhill | Climb | Climb | Downhill | Climb | Climb | - | - | - | - | |
Adam Sedgwick Haut Velo | 00:55:05 | 00:15:41 | 00:14:36 | 00:55:16 | 00:11:18 | 00:09:33 | 01:20:07 | 00:08:55 | 01:37:19 | 00:22:13 | 00:57:47 | 00:06:34 | 00:34:05 | 00:21:43 | 00:04:15 | 01:54:00 | 00:23:36 | 00:40:15 | 00:12:57 | 00:05:59 | 00:14:20 | 00:50:57 | 10:33:51 | 01:38:31 | 00:24:09 | 12:36:31 | 6.43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Muri | 00:50:54 | 00:15:13 | 00:12:48 | 00:49:35 | 00:10:49 | 00:08:06 | 01:06:23 | 00:07:51 | 01:04:08 | 00:20:34 | 00:47:27 | 00:06:12 | 00:27:19 | 00:17:59 | 00:04:05 | 01:26:51 | 00:19:44 | 00:31:47 | 00:08:34 | 00:05:07 | 00:12:15 | 00:41:20 | 08:24:32 | 01:29:35 | 00:20:54 | 10:15:01 | 5.63 |
Adrien ETCHEGARAY | 00:53:12 | 00:15:33 | 00:16:36 | 00:50:37 | 00:11:17 | 00:09:21 | 01:17:32 | 00:13:35 | 01:18:15 | 00:24:17 | 00:52:31 | 00:06:07 | 00:31:12 | 00:19:08 | 00:04:02 | 01:43:38 | 00:21:30 | 00:53:04 | 00:12:21 | 00:06:13 | 00:14:19 | 00:48:16 | 09:54:05 | 01:42:34 | 00:25:57 | 12:02:36 | 5.79 |
Alban Gaille | 00:56:59 | 00:15:46 | 00:15:00 | 00:56:19 | 00:11:04 | 00:09:42 | 01:22:29 | 00:11:20 | 01:16:09 | 00:22:29 | 00:59:03 | 00:06:02 | 00:32:42 | 00:23:40 | 00:04:02 | 01:49:43 | 00:21:04 | 00:38:49 | 00:10:45 | 00:05:36 | 00:14:41 | 00:44:48 | 10:06:07 | 01:37:23 | 00:24:42 | 12:08:12 | 6.22 |
Andy Baldenhofer | 00:48:19 | 00:15:10 | 00:13:54 | 00:48:54 | 00:10:38 | 00:09:09 | 01:09:18 | 00:08:56 | 01:08:46 | 00:21:00 | 00:50:15 | 00:06:03 | 00:29:41 | 00:20:05 | 00:03:44 | 01:38:30 | 00:21:40 | 00:41:09 | 00:12:38 | 00:05:28 | 00:14:22 | 00:53:41 | 09:15:38 | 01:32:39 | 00:23:03 | 11:11:20 | 6 |
Bernd ]:-) RSG Hellern | 00:51:33 | 00:15:23 | 00:13:42 | 00:51:39 | 00:11:03 | 00:08:56 | 01:13:53 | 00:13:24 | 01:12:31 | 00:21:14 | 00:53:14 | 00:06:27 | 00:31:59 | 00:21:01 | 00:04:09 | 02:03:07 | 00:23:37 | 00:43:19 | 00:19:01 | 00:05:43 | 00:14:43 | 01:05:59 | 10:21:59 | 01:41:00 | 00:22:38 | 12:25:37 | 6.16 |
Billy Ceusters | 00:43:11 | 00:14:34 | 00:12:02 | 00:45:03 | 00:10:18 | 00:11:46 | 01:00:41 | 00:06:36 | 00:56:49 | 00:19:34 | 00:41:28 | 00:05:43 | 00:23:33 | 00:15:15 | 00:03:40 | 01:29:11 | 00:18:02 | 00:30:06 | 00:08:27 | 00:05:15 | 00:11:36 | 00:42:06 | 07:47:26 | 01:23:42 | 00:23:48 | 09:34:56 | 5.58 |
Casimir de Hauteclocque | 00:50:31 | 00:16:44 | 00:12:51 | 00:50:18 | 00:11:42 | 00:08:32 | 01:12:34 | 00:11:11 | 01:09:29 | 00:22:54 | 00:48:33 | 00:07:09 | 00:28:12 | 00:19:33 | 00:04:41 | 01:38:46 | 00:24:56 | 00:38:56 | 00:10:14 | 00:05:51 | 00:14:18 | 00:43:42 | 09:05:06 | 01:45:08 | 00:21:23 | 11:11:37 | 5.18 |
Cédric Antoine | 00:53:05 | 00:14:57 | 00:12:57 | 00:54:39 | 00:10:40 | 00:08:40 | 01:16:49 | 00:07:57 | 01:25:36 | 00:23:36 | 01:06:00 | 00:06:28 | 00:37:48 | 00:39:41 | 00:04:34 | 02:48:09 | 00:20:25 | 00:33:11 | 00:15:25 | 00:05:41 | 00:15:28 | 00:50:19 | 11:36:10 | 01:34:18 | 00:21:37 | 13:32:05 | 7.38 |
Charlie Rentoul | 00:54:15 | 00:15:31 | 00:15:36 | 00:55:54 | 00:10:39 | 00:08:28 | 01:22:18 | 00:11:11 | 01:20:51 | 00:20:22 | 01:00:07 | 00:05:55 | 00:34:51 | 00:24:49 | 00:03:36 | 02:00:24 | 00:20:31 | 00:42:11 | 00:11:09 | 00:05:54 | 00:14:38 | 00:45:31 | 10:26:58 | 01:33:39 | 00:24:04 | 12:24:41 | 6.69 |
Christian Reim | 00:52:16 | 00:16:37 | 00:12:24 | 00:53:17 | 00:11:25 | 00:08:49 | 01:16:25 | 00:08:38 | 01:15:17 | 00:22:01 | 00:56:31 | 00:06:49 | 00:33:49 | 00:25:11 | 00:04:21 | 01:58:47 | 00:23:47 | 00:40:28 | 00:11:23 | 00:06:12 | 00:16:31 | 00:55:09 | 10:15:04 | 01:39:50 | 00:21:13 | 12:16:07 | 6.16 |
Cyril D | 00:47:13 | 00:15:53 | 00:12:26 | 00:48:15 | 00:10:46 | 00:08:05 | 01:11:42 | 00:08:20 | 01:09:59 | 00:21:32 | 00:50:49 | 00:06:21 | 00:30:54 | 00:17:38 | 00:04:17 | 01:50:52 | 00:23:14 | 00:36:24 | 00:09:45 | 00:05:49 | 00:13:59 | 00:41:31 | 09:09:01 | 01:36:12 | 00:20:31 | 11:05:44 | 5.71 |
Dimitri CHERAMY | 00:52:50 | 00:15:05 | 00:16:50 | 00:50:35 | 00:11:16 | 00:09:20 | 01:17:32 | 00:13:36 | 01:18:37 | 00:24:04 | 00:52:30 | 00:06:05 | 00:31:19 | 00:19:33 | 00:04:04 | 02:05:23 | 00:21:26 | 00:36:50 | 00:09:18 | 00:05:20 | 00:12:47 | 00:44:01 | 09:51:15 | 01:40:56 | 00:26:10 | 11:58:21 | 5.86 |
Dirk Goossen | 00:52:52 | 00:14:45 | 00:12:46 | 00:53:01 | 00:10:34 | 00:09:04 | 01:14:48 | 00:07:27 | 01:12:50 | 00:21:23 | 00:53:08 | 00:05:50 | 00:31:34 | 00:19:41 | 00:03:41 | 02:00:58 | 00:20:34 | 00:38:01 | 00:10:54 | 00:05:12 | 00:14:28 | 00:47:40 | 09:49:55 | 01:29:26 | 00:21:50 | 11:41:11 | 6.6 |
Ed Laverack | 00:42:12 | 00:14:56 | 00:12:25 | 00:42:29 | 00:11:09 | 00:08:16 | 00:59:25 | 00:06:45 | 00:55:00 | 00:20:42 | 00:39:54 | 00:05:55 | 00:26:26 | 00:16:20 | 00:04:12 | 01:37:19 | 00:20:36 | 00:36:51 | 00:08:56 | 00:04:53 | 00:13:01 | 00:45:58 | 08:03:51 | 01:29:08 | 00:20:41 | 09:53:40 | 5.43 |
Eliott Karlen | 00:48:01 | 00:15:18 | 00:13:23 | 00:50:41 | 00:10:59 | 00:09:07 | 01:15:00 | 00:10:01 | 01:22:15 | 00:22:36 | 00:57:14 | 00:05:53 | 00:34:11 | 00:21:36 | 00:03:55 | 02:21:58 | 00:20:19 | 00:38:59 | 00:11:38 | 00:05:06 | 00:16:55 | 00:50:53 | 10:29:21 | 01:34:07 | 00:22:30 | 12:25:58 | 6.69 |
Etienne Barbier | 00:52:43 | 00:14:59 | 00:12:38 | 00:52:40 | 00:10:37 | 00:09:06 | 01:17:39 | 00:07:20 | 01:14:28 | 00:20:11 | 00:53:51 | 00:05:57 | 00:31:18 | 00:20:30 | 00:03:58 | 02:10:03 | 00:19:59 | 00:37:52 | 00:11:14 | 00:05:28 | 00:15:35 | 00:55:26 | 10:13:19 | 01:28:29 | 00:21:44 | 12:03:32 | 6.93 |
Eva Lindskog | Avoras RT | 00:46:47 | 00:15:01 | 00:12:49 | 00:49:13 | 00:10:44 | 00:08:08 | 01:11:05 | 00:07:13 | 01:05:59 | 00:21:15 | 00:44:03 | 00:06:08 | 00:25:40 | 00:16:08 | 00:03:59 | 01:21:05 | 00:20:16 | 00:31:16 | 00:08:44 | 00:05:17 | 00:12:56 | 00:40:40 | 08:13:36 | 01:29:53 | 00:20:57 | 10:04:26 | 5.49 |
Fabian Züsli | 00:43:44 | 00:15:16 | 00:12:01 | 00:44:19 | 00:09:40 | 00:08:19 | 01:07:39 | 00:06:49 | 01:04:56 | 00:20:22 | 00:50:27 | 00:05:51 | 00:27:33 | 00:17:09 | 00:03:37 | 01:26:15 | 00:18:38 | 00:29:55 | 00:08:28 | 00:04:55 | 00:12:10 | 00:41:25 | 08:14:00 | 01:25:08 | 00:20:20 | 09:59:28 | 5.8 |
Firmin Masset | 00:48:26 | 00:14:44 | 00:12:23 | 00:48:58 | 00:10:08 | 00:07:54 | 01:07:23 | 00:08:14 | 01:07:32 | 00:19:58 | 00:49:46 | 00:05:22 | 00:28:32 | 00:18:34 | 00:03:43 | 01:33:57 | 00:19:03 | 00:31:48 | 00:09:14 | 00:05:11 | 00:12:32 | 00:38:50 | 08:35:32 | 01:26:23 | 00:20:17 | 10:22:12 | 5.97 |
François Salgat | 00:56:51 | 00:14:01 | 00:13:14 | 00:55:02 | 00:10:16 | 00:09:14 | 01:22:48 | 00:09:43 | 01:21:45 | 00:19:46 | 00:57:27 | 00:05:40 | 00:33:58 | 00:21:43 | 00:03:37 | 01:44:07 | 00:20:26 | 00:51:44 | 00:11:54 | 00:05:26 | 00:18:18 | 00:55:22 | 10:30:59 | 01:28:55 | 00:22:28 | 12:22:22 | 7.1 |
Gillioz Stephane | 00:49:15 | 00:13:47 | 00:12:00 | 00:49:27 | 00:09:57 | 00:08:17 | 01:09:32 | 00:06:27 | 01:08:24 | 00:19:14 | 00:49:49 | 00:05:48 | 00:29:31 | 00:18:20 | 00:03:35 | 01:30:09 | 00:17:36 | 00:31:44 | 00:09:36 | 00:04:58 | 00:12:37 | 00:42:48 | 08:41:12 | 01:21:22 | 00:20:17 | 10:22:51 | 6.41 |
Glen Sørensen, LAMONT | 00:46:10 | 00:14:47 | 00:12:32 | 00:45:19 | 00:10:34 | 00:08:41 | 01:06:55 | 00:07:47 | 01:04:26 | 00:20:42 | 00:48:50 | 00:06:20 | 00:29:16 | 00:19:11 | 00:04:15 | 01:39:40 | 00:22:10 | 00:38:11 | 00:10:33 | 00:06:04 | 00:12:28 | 00:45:46 | 08:46:45 | 01:32:39 | 00:21:13 | 10:40:37 | 5.69 |
henk meulenbroeks | 00:54:19 | 00:16:20 | 00:19:15 | 00:56:05 | 00:11:59 | 00:09:50 | 01:20:20 | 00:18:20 | 01:13:06 | 00:25:27 | 00:54:04 | 00:06:40 | 00:34:26 | 00:21:55 | 00:04:37 | 01:47:11 | 00:23:44 | 00:39:14 | 00:10:44 | 00:05:56 | 00:14:25 | 00:49:33 | 09:55:22 | 01:53:03 | 00:29:05 | 12:17:30 | 5.27 |
Hervé Gebel | 00:43:46 | 00:14:37 | 00:12:01 | 00:44:00 | 00:10:19 | 00:08:30 | 01:02:36 | 00:06:52 | 00:57:21 | 00:19:48 | 00:43:23 | 00:05:38 | 00:25:31 | 00:17:39 | 00:03:42 | 01:25:36 | 00:18:51 | 00:31:35 | 00:09:13 | 00:04:57 | 00:13:17 | 00:46:38 | 08:00:35 | 01:24:44 | 00:20:31 | 09:45:50 | 5.67 |
Hervé Loy | 00:46:58 | 00:14:23 | 00:12:22 | 00:51:25 | 00:10:07 | 00:07:52 | 01:10:38 | 00:06:54 | 01:16:45 | 00:21:23 | 01:04:29 | 00:06:04 | 00:28:03 | 00:17:53 | 00:03:59 | 01:45:28 | 00:19:56 | 00:35:26 | 00:09:36 | 00:05:15 | 00:14:27 | 01:17:33 | 09:58:41 | 01:28:01 | 00:20:14 | 11:46:56 | 6.8 |
jaja avtep | 00:56:48 | 00:16:16 | 00:13:43 | 01:06:09 | 00:11:15 | 00:10:22 | 01:29:09 | 00:07:29 | 01:27:51 | 00:21:52 | 01:06:20 | 00:06:26 | 00:40:19 | 00:25:25 | 00:04:16 | 01:59:54 | 00:29:25 | 00:43:47 | 00:13:11 | 00:06:20 | 00:16:05 | 00:55:37 | 11:20:35 | 01:43:19 | 00:24:05 | 13:27:59 | 6.59 |
Jean-Philippe Nanchen | 00:51:36 | 00:15:24 | 00:13:34 | 00:50:18 | 00:10:57 | 00:09:26 | 01:15:02 | 00:07:55 | 01:13:50 | 00:20:27 | 00:59:51 | 00:06:23 | 00:35:34 | 00:21:01 | 00:03:59 | 02:03:29 | 00:21:17 | 00:39:18 | 00:11:36 | 00:05:35 | 00:17:06 | 00:55:49 | 10:14:30 | 01:31:57 | 00:23:00 | 12:09:27 | 6.68 |
Jonathan Gavka | 00:50:18 | 00:19:16 | 00:14:33 | 00:52:12 | 00:13:56 | 00:08:37 | 01:16:03 | 00:11:40 | 01:14:34 | 00:26:10 | 00:58:28 | 00:07:32 | 00:33:55 | 00:20:58 | 00:05:05 | 01:42:42 | 00:26:36 | 00:42:18 | 00:11:03 | 00:06:57 | 00:16:29 | 00:53:04 | 09:52:04 | 01:57:12 | 00:23:10 | 12:12:26 | 5.05 |
Jordane Thouverey (Tout Vite) | 00:49:20 | 00:15:07 | 00:12:27 | 00:49:55 | 00:10:59 | 00:09:10 | 01:14:51 | 00:09:50 | 01:14:49 | 00:21:17 | 00:50:32 | 00:06:17 | 00:29:46 | 00:19:31 | 00:04:10 | 01:33:51 | 00:21:04 | 00:33:57 | 00:10:37 | 00:05:32 | 00:15:06 | 00:45:15 | 09:07:30 | 01:34:16 | 00:21:37 | 11:03:23 | 5.81 |
Koen Van de Sande | 00:57:37 | 00:16:23 | 00:19:14 | 01:00:04 | 00:12:46 | 00:09:34 | 01:26:51 | 00:17:40 | 01:13:12 | 00:29:16 | 00:54:46 | 00:06:38 | 00:36:35 | 00:22:16 | 00:04:28 | 02:13:34 | 00:26:15 | 01:06:48 | 00:12:42 | 00:06:54 | 00:21:27 | 00:57:36 | 11:23:28 | 02:00:20 | 00:28:48 | 13:52:36 | 5.68 |
Laurent Cheval #181 | 00:46:40 | 00:14:55 | 00:13:12 | 00:46:34 | 00:10:53 | 00:08:04 | 01:07:16 | 00:08:24 | 01:03:46 | 00:19:55 | 00:45:53 | 00:05:33 | 00:27:39 | 00:18:05 | 00:03:45 | 01:29:08 | 00:19:29 | 00:32:45 | 00:09:43 | 00:05:26 | 00:12:56 | 00:44:46 | 08:25:11 | 01:28:20 | 00:21:16 | 10:14:47 | 5.72 |
Leo Verbree | 00:58:03 | 00:16:14 | 00:15:08 | 01:03:51 | 00:11:52 | 00:09:58 | 01:26:58 | 00:09:08 | 01:17:47 | 00:27:08 | 00:58:09 | 00:06:21 | 00:35:27 | 00:22:05 | 00:04:09 | 01:44:38 | 00:23:39 | 00:42:15 | 00:12:29 | 00:05:35 | 00:16:10 | 00:43:35 | 10:21:27 | 01:44:06 | 00:25:06 | 12:30:39 | 5.97 |
Loes van de Voort | 00:57:39 | 00:16:24 | 00:19:12 | 01:00:01 | 00:12:48 | 00:09:33 | 01:26:47 | 00:20:23 | 01:15:33 | 00:26:56 | 01:03:51 | 00:06:51 | 00:37:39 | 00:25:08 | 00:04:29 | 02:18:35 | 00:39:54 | 01:06:31 | 00:12:37 | 00:06:55 | 00:21:20 | 00:57:37 | 11:43:18 | 02:14:40 | 00:28:45 | 14:26:43 | 5.22 |
Magnus Mill | 00:55:31 | 00:14:32 | 00:13:49 | 00:56:16 | 00:11:37 | 00:09:03 | 01:22:38 | 00:07:13 | 01:17:38 | 00:21:01 | 00:58:09 | 00:06:07 | 00:34:23 | 00:22:14 | 00:04:04 | 02:11:27 | 00:21:04 | 00:37:06 | 00:10:34 | 00:05:13 | 00:14:02 | 00:48:04 | 10:28:02 | 01:30:51 | 00:22:52 | 12:21:45 | 6.91 |
markus rienth | 00:45:14 | 00:14:33 | 00:11:43 | 00:45:31 | 00:10:28 | 00:07:39 | 01:02:36 | 00:06:35 | 00:58:19 | 00:19:37 | 00:40:49 | 00:05:34 | 00:24:35 | 00:16:54 | 00:03:40 | 01:41:59 | 00:20:09 | 00:36:01 | 00:10:44 | 00:05:47 | 00:15:10 | 00:47:02 | 08:24:54 | 01:26:23 | 00:19:22 | 10:10:39 | 5.84 |
Martin Huschenbett | 00:55:27 | 00:15:40 | 00:12:56 | 00:53:07 | 00:11:48 | 00:09:03 | 01:16:04 | 00:07:45 | 01:08:40 | 00:22:29 | 00:49:36 | 00:06:19 | 00:28:08 | 00:19:44 | 00:04:15 | 01:26:34 | 00:20:53 | 00:31:54 | 00:09:25 | 00:05:28 | 00:12:11 | 00:43:14 | 08:54:04 | 01:34:37 | 00:21:59 | 10:50:40 | 5.64 |
Maxime Droz-Portner | 00:54:02 | 00:16:05 | 00:15:37 | 00:56:07 | 00:11:27 | 00:09:14 | 01:17:58 | 00:07:36 | 01:15:25 | 00:22:28 | 00:56:16 | 00:06:40 | 00:35:18 | 00:22:48 | 00:04:28 | 01:46:03 | 00:23:48 | 00:39:37 | 00:10:47 | 00:05:47 | 00:14:52 | 00:53:39 | 10:02:52 | 01:38:19 | 00:24:51 | 12:06:02 | 6.13 |
Maxime Nos | 00:54:01 | 00:16:45 | 00:13:29 | 00:55:44 | 00:11:40 | 00:08:59 | 01:23:21 | 00:10:05 | 01:21:03 | 00:22:34 | 00:57:42 | 00:07:09 | 00:35:14 | 00:21:59 | 00:04:13 | 01:54:39 | 00:22:32 | 00:40:45 | 00:11:17 | 00:05:58 | 00:15:13 | 00:50:11 | 10:21:09 | 01:40:56 | 00:22:28 | 12:24:33 | 6.15 |
Michael Nydegger | 00:48:02 | 00:13:42 | 00:12:18 | 00:47:52 | 00:10:05 | 00:08:30 | 01:05:34 | 00:07:52 | 01:05:40 | 00:20:24 | 00:42:40 | 00:05:47 | 00:24:53 | 00:16:20 | 00:03:42 | 01:16:36 | 00:18:57 | 00:28:59 | 00:08:01 | 00:04:55 | 00:11:16 | 00:38:16 | 07:54:09 | 01:25:24 | 00:20:48 | 09:40:21 | 5.55 |
Michel Monti Cavalli | 00:55:56 | 00:16:57 | 00:15:12 | 00:59:04 | 00:11:49 | 00:09:23 | 01:23:01 | 00:10:22 | 01:20:49 | 00:23:12 | 00:57:20 | 00:06:41 | 00:34:09 | 00:22:09 | 00:04:18 | 01:49:10 | 00:23:37 | 00:39:51 | 00:11:40 | 00:05:51 | 00:19:43 | 00:53:26 | 10:26:18 | 01:42:47 | 00:24:35 | 12:33:40 | 6.09 |
Michiel Minnaert | 00:37:24 | 00:13:24 | 00:10:44 | 00:37:36 | 00:09:03 | 00:07:21 | 00:55:57 | 00:05:44 | 00:46:25 | 00:18:00 | 00:36:18 | 00:05:32 | 00:20:58 | 00:13:39 | 00:03:26 | 01:09:23 | 00:16:26 | 00:25:50 | 00:06:58 | 00:04:32 | 00:10:04 | 00:33:36 | 06:34:08 | 01:16:07 | 00:18:05 | 08:08:20 | 5.18 |
Peter Murdoch | 00:55:09 | 00:15:33 | 00:14:14 | 00:55:11 | 00:11:17 | 00:09:34 | 01:20:08 | 00:08:46 | 01:36:32 | 00:22:13 | 00:56:41 | 00:06:35 | 00:34:01 | 00:21:46 | 00:04:14 | 01:54:21 | 00:23:44 | 00:40:12 | 00:13:21 | 00:05:45 | 00:14:14 | 00:51:03 | 10:32:39 | 01:38:07 | 00:23:48 | 12:34:34 | 6.45 |
Philippe Béchet | 00:38:31 | 00:14:20 | 00:11:18 | 00:39:53 | 00:10:01 | 00:07:46 | 00:58:22 | 00:06:53 | 00:54:13 | 00:20:22 | 00:40:09 | 00:05:47 | 00:23:11 | 00:14:42 | 00:03:49 | 01:17:48 | 00:18:53 | 00:28:53 | 00:08:04 | 00:04:57 | 00:10:41 | 00:37:13 | 07:11:40 | 01:25:02 | 00:19:04 | 08:55:46 | 5.08 |
Philippe Thibeaut | 00:55:53 | 00:18:15 | 00:17:32 | 01:00:41 | 00:13:17 | 00:09:36 | 01:20:25 | 00:11:35 | 01:18:48 | 00:23:52 | 00:52:42 | 00:06:38 | 00:31:13 | 00:19:25 | 00:04:18 | 01:34:14 | 00:23:23 | 00:37:03 | 00:10:36 | 00:05:52 | 00:16:15 | 00:46:41 | 09:43:56 | 01:47:10 | 00:27:08 | 11:58:14 | 5.45 |
Ralph Sigg | 00:50:52 | 00:14:35 | 00:12:33 | 00:51:47 | 00:10:23 | 00:08:09 | 01:11:31 | 00:09:22 | 01:06:57 | 00:21:29 | 00:46:01 | 00:06:02 | 00:25:49 | 00:16:24 | 00:04:01 | 01:19:32 | 00:19:27 | 00:30:32 | 00:08:10 | 00:05:09 | 00:12:29 | 00:38:48 | 08:18:52 | 01:30:28 | 00:20:42 | 10:10:02 | 5.51 |
Rass Gottschalck | 00:52:41 | 00:17:47 | 00:14:09 | 00:53:12 | 00:12:45 | 00:08:17 | 01:13:11 | 00:11:12 | 01:10:06 | 00:28:33 | 00:51:01 | 00:07:27 | 00:31:04 | 00:21:17 | 00:04:51 | 01:41:16 | 00:24:59 | 00:36:02 | 00:10:06 | 00:06:32 | 00:12:51 | 00:45:10 | 09:17:57 | 01:54:06 | 00:22:26 | 11:34:29 | 4.89 |
René Ziesemer | 00:48:28 | 00:14:45 | 00:12:25 | 00:48:56 | 00:10:08 | 00:07:55 | 01:09:56 | 00:07:41 | 01:09:00 | 00:22:06 | 00:48:35 | 00:05:45 | 00:28:13 | 00:19:27 | 00:03:44 | 01:34:16 | 00:19:32 | 00:35:24 | 00:09:43 | 00:05:25 | 00:13:47 | 00:46:49 | 08:52:34 | 01:29:06 | 00:20:20 | 10:42:00 | 5.98 |
Reto Leutert | 00:44:14 | 00:16:07 | 00:11:33 | 00:51:05 | 00:11:47 | 00:08:05 | 01:17:08 | 00:09:25 | 01:17:44 | 00:22:35 | 00:57:08 | 00:06:44 | 00:32:22 | 00:21:42 | 00:04:16 | 02:07:41 | 00:24:32 | 00:40:29 | 00:11:27 | 00:06:18 | 00:15:54 | 00:55:40 | 10:12:34 | 01:41:44 | 00:19:38 | 12:13:56 | 6.02 |
Robert Casal | 00:50:42 | 00:16:31 | 00:13:09 | 00:52:23 | 00:11:35 | - | 01:16:26 | 00:07:58 | 01:16:04 | 00:22:51 | 00:52:33 | 00:06:37 | 00:34:09 | 00:20:55 | 00:04:22 | 01:55:02 | 00:22:45 | 00:47:41 | 00:11:00 | 00:06:01 | 00:15:14 | 00:54:45 | n/a | n/a | n/a | n/a | 0 |
Rodrigue Moulin | 00:45:29 | 00:16:10 | 00:14:56 | 00:46:11 | 00:11:52 | 00:09:33 | 01:05:47 | 00:10:26 | 01:11:37 | 00:22:21 | 00:53:30 | 00:06:38 | 00:27:29 | 00:19:41 | 00:04:32 | 01:32:33 | 00:22:35 | 00:48:12 | 00:11:39 | 00:06:27 | 00:13:56 | 00:48:07 | 09:04:11 | 01:41:01 | 00:24:29 | 11:09:41 | 5.39 |
Rui Almeida | 00:51:45 | 00:15:19 | 00:12:53 | 00:51:33 | 00:10:26 | 00:13:01 | 01:14:00 | 00:06:48 | 01:09:45 | 00:29:59 | 00:50:57 | 00:05:56 | 00:30:20 | 00:20:21 | 00:04:04 | 01:38:02 | 00:19:21 | 00:34:59 | 00:10:14 | 00:05:06 | 00:13:48 | 00:49:52 | 09:15:36 | 01:36:59 | 00:25:54 | 11:18:29 | 5.73 |
Sean vdP | 00:51:29 | 00:13:29 | 00:12:42 | 00:52:13 | 00:09:50 | 00:08:41 | 01:16:38 | 00:10:54 | 01:15:47 | 00:19:35 | 00:57:41 | 00:05:28 | 00:31:59 | 00:21:31 | 00:03:29 | 02:00:54 | 00:19:14 | 00:37:19 | 00:10:09 | 00:05:03 | 00:15:24 | 00:47:22 | 09:58:26 | 01:27:02 | 00:21:23 | 11:46:51 | 6.88 |
Sébastien Glauser | 00:45:44 | 00:14:58 | 00:12:24 | 00:44:42 | 00:10:47 | 00:08:26 | 01:04:54 | 00:07:15 | 00:59:36 | 00:20:51 | 00:45:32 | 00:06:12 | 00:25:46 | 00:16:27 | 00:04:05 | 01:22:36 | 00:20:01 | 00:30:07 | 00:08:25 | 00:05:13 | 00:11:56 | 00:41:54 | 07:57:39 | 01:29:22 | 00:20:50 | 09:47:51 | 5.34 |
